Head to head
Jackery Explorer 1000 v2 vs Anker SOLIX C1000 Gen 2
12.9 h average fridge
$499 at Jackery, Oct 23 · 1,070 Wh · 1,500 W
12.4 h average fridge
$499.99 at Anker, Oct 23 · 1,024 Wh · 2,000 W
Similar runtimes (12.9 h vs 12.4 h on an average fridge). Prices are close: $499 and $499.99 (makers’ prices, Oct 23).
Pick the C1000 Gen 2 for higher-watt appliances (2,000 W output), faster solar refills and cold garages (works down to −4°F).
| Spec | Explorer 1000 v2 | C1000 Gen 2 | Ahead |
|---|---|---|---|
| Capacity | 1,070 Wh | 1,024 Wh | About even |
| Output | 1,500 W | 2,000 W | C1000 Gen 2 |
| Surge, per maker | 3,000 W | 3,000 W | Tie |
| Weight | 23.8 lb | 24.9 lb | Explorer 1000 v2 |
| Solar input | 400 W | 600 W | C1000 Gen 2 |
| Solar refill, our math | 3.6 h | 2.3 h | C1000 Gen 2 (faster) |
| Works down to | 14°F | −4°F | C1000 Gen 2 |
| Charges from | 32°F | 32°F | Tie |
| Maker price | $499 | $499.99 | Explorer 1000 v2 |
| Price per Wh | $0.47 | $0.49 | Explorer 1000 v2 |
Maker prices, Oct 23, 2026, unless dated. Checkout price applies. Specs from each maker; sources on the station pages.
| Runtime | Explorer 1000 v2 | C1000 Gen 2 | Ahead |
|---|---|---|---|
| CPAP with humidifier, 22 W | 5.2 nights | 4.9 nights | Explorer 1000 v2 |
| Average US fridge, 70.4 W | 12.9 h | 12.4 h | Explorer 1000 v2 |
| 100 W load | 9.1 h | 8.7 h | Explorer 1000 v2 |
| 500 W load | 1.8 h | 1.7 h | Explorer 1000 v2 |
| 1,000 W load | 55 min | 52 min | Explorer 1000 v2 |
Wh × 0.85 ÷ (watts + the station’s own draw, where the maker lists it). Eight-hour CPAP nights.
Explorer 1000 v2: $499 is the black version (list price $559). Dune White: $519. Prices in Jackery’s US store on Oct 23, 2026. C1000 Gen 2: Sale price in Anker’s US store on Oct 23, 2026 (list price $699.99), in stock. First-order coupons not included.
Full numbers: Jackery Explorer 1000 v2 · Anker SOLIX C1000 Gen 2 · all 18.
“Paid link” = we earn a commission. Same math either way. See how we make money.
