Head to head
Jackery Explorer 2000 v2 vs EcoFlow DELTA 3 Max Plus
24.7 h average fridge
$899 at Jackery, Oct 23 · 2,042 Wh · 2,200 W
24.7 h average fridge
$1,199 at EcoFlow, Oct 23 · 2,048 Wh · 3,000 W
Same fridge runtime: 24.7 h. The Jackery Explorer 2000 v2 costs $300 less (makers’ prices, Oct 23).
Pick the Explorer 2000 v2 for the lower price ($300 less) and carrying (9.2 lb lighter); pick the DELTA 3 Max Plus for higher-watt appliances (3,000 W output) and faster solar refills.
| Spec | Explorer 2000 v2 | DELTA 3 Max Plus | Ahead |
|---|---|---|---|
| Capacity | 2,042 Wh | 2,048 Wh | About even |
| Output | 2,200 W | 3,000 W | DELTA 3 Max Plus |
| Surge, per maker | 4,400 W | 6,000 W | DELTA 3 Max Plus |
| Weight | 39.5 lb | 48.7 lb | Explorer 2000 v2 |
| Solar input | 400 W | 1,000 W | DELTA 3 Max Plus |
| Solar refill, our math | 6.8 h | 2.7 h | DELTA 3 Max Plus (faster) |
| Works down to | 14°F | 14°F | Tie |
| Charges from | 32°F | 32°F | Tie |
| Maker price | $899 | $1,199 | Explorer 2000 v2 |
| Price per Wh | $0.44 | $0.59 | Explorer 2000 v2 |
Maker prices, Oct 23, 2026, unless dated. Checkout price applies. Specs from each maker; sources on the station pages.
| Runtime | Explorer 2000 v2 | DELTA 3 Max Plus | Ahead |
|---|---|---|---|
| CPAP with humidifier, 22 W | 9.9 nights | 9.9 nights | Tie |
| Average US fridge, 70.4 W | 24.7 h | 24.7 h | Tie |
| 100 W load | 17.4 h | 17.4 h | Tie |
| 500 W load | 3.5 h | 3.5 h | Tie |
| 1,000 W load | 1.7 h | 1.7 h | Tie |
Wh × 0.85 ÷ (watts + the station’s own draw, where the maker lists it). Eight-hour CPAP nights.
Explorer 2000 v2: Sale price in Jackery’s US store on Oct 23, 2026 (list price $999), in stock. DELTA 3 Max Plus: Sale price in EcoFlow’s US store on Oct 23, 2026 (list price $1,599), in stock.
Full numbers: Jackery Explorer 2000 v2 · EcoFlow DELTA 3 Max Plus · all 18.
“Paid link” = we earn a commission. Same math either way. See how we make money.
